The Perfect Fit, Every Time
Women's Sizing
Women's Size Guide
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XS | 81-84 | 61-64 | 86-89 |
| S | 86-89 | 66-69 | 91-94 |
| M | 91-94 | 71-74 | 96-99 |
| L | 96-99 | 76-79 | 101-104 |
| XL | 101-104 | 81-84 | 106-109 |
Men's Size Guide
| Size | Chest | Waist | Hip |
|---|---|---|---|
| S | 86-91 | 71-76 | 91-96 |
| M | 96-101 | 81-86 | 101-106 |
| L | 106-111 | 91-96 | 111-116 |
| XL | 116-121 | 101-106 | 121-126 |
| XXL | 126-131 | 111-116 | 131-136 |
Men's Sizing
Men's Size Guide
| Size | Chest | Waist | Hip |
|---|---|---|---|
| S | 86-91 | 71-76 | 91-96 |
| M | 96-101 | 81-86 | 101-106 |
| L | 106-111 | 91-96 | 111-116 |
| XL | 116-121 | 101-106 | 121-126 |
| XXL | 126-131 | 111-116 | 131-136 |
Shirt Size Guide
| Size | Neck | Shoulder | Sleeve |
|---|---|---|---|
| S | 37-38 | 43-44 | 61-62 |
| M | 39-40 | 45-46 | 63-64 |
| L | 41-42 | 47-48 | 65-66 |
| XL | 43-44 | 49-50 | 67-68 |
| XXL | 45-46 | 51-52 | 69-70 |
How to Measure
Chest/Bust
Measure around the fullest part of your chest, keeping the tape parallel to the floor.
Waist
Measure around your natural waistline, keeping the tape comfortably loose.
Hip
Measure around the fullest part of your hips, approximately 8 inches below your waist.
Shoulder
Measure from the edge of one shoulder to the edge of the other across your back.
Sleeve Length
Measure from the center back of your neck to your wrist with your arm slightly bent.
Understanding Fit
Regular Fit
Our classic fit offers comfort and ease of movement. Cut to follow the body's natural lines without being restrictive.
Slim Fit
A tailored silhouette that sits closer to the body. Designed for a modern, streamlined appearance.
Relaxed Fit
Generous proportions for maximum comfort. Perfect for a laid-back, effortless style.
Need Help Finding Your Size?
Our customer service team is here to assist you with personalized sizing advice.